01/2023 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 8 | January Luncheon | Monthly Luncheon |
| January 28 to January 31 | Texas State Council | Conference |
| Date | Event | Type |
|---|---|---|
| February 5 | February Luncheon | Monthly Luncheon |
| Date | Event | Type |
|---|---|---|
| March 5 | March Luncheon | Monthly Luncheon |
| Date | Event | Type |
|---|---|---|
| April 2 | April Luncheon | Monthly Luncheon |
| Date | Event | Type |
|---|---|---|
| May 7 | May Luncheon | Monthly Luncheon |
| Date | Event | Type |
|---|---|---|
| June 4 | June Luncheon | Monthly Luncheon |
| Date | Event | Type |
|---|---|---|
| July 2 | July Luncheon | Monthly Luncheon |
| Date | Event | Type |
|---|---|---|
| September 3 | September Luncheon | Monthly Luncheon |
| September 15 | BV-SHRM Business Seminar 2015 | Conference |
| Date | Event | Type |
|---|---|---|
| October 1 | October Luncheon | Monthly Luncheon |
| Date | Event | Type |
|---|---|---|
| November 5 | November Luncheon | Monthly Luncheon |
| Date | Event | Type |
|---|---|---|
| December 3 | December Luncheon | Monthly Luncheon |




